CLASS OF 2022
Warmer temperatures. Groundhog sightings. Birds chirping. All are sure signs of spring. Another sure sign: responses to university applications arriving in the mail.
This was another record-setting year in terms of the sheer number of university applications. Universities from Cambridge to Tufts to University of Toronto, among others, report significant increases in applications. We’ve observed that responses from North American institutions have been slower to trickle out than normal, and we also noted more caution in terms of the profile of the student receiving admission in the early rounds.
The following dates are estimates, and are subject to change. As always, be sure to check your e-mail inbox, application portal, and mailbox for responses.
AMERICAN AND CANADIAN INSTITUTIONS
Institution | Official Notification Date | American University | April 1 |
---|---|
Amherst College | April 1 |
Babson College | mid-March |
Barnard College | late March |
Bates College | by April 1 |
Bishop’s University | Ongoing; international students should expect a response by mid April |
Boston College | late March to early April |
Boston College | by April 1 |
Boston University | late March to early April |
Bowdoin College | early April |
Brandeis University | April 1 |
Brown University | end of March |
Bryn Mawr College | April 1 |
Bucknell College | April 1 |
California State Polytechnic University – San Luis Obispo |
April 1 |
California Institute of Technology | mid March |
Carleton College | April 1 |
Carleton University | Ongoing |
Carnegie Mellon University | April 15 |
Case Western Reserve | March 20 |
Chapman University | mid March |
Claremont McKenna College | April 1 |
Clemson University | February 20 |
Colby College | April 1 |
Colgate University | April 1 |
College of the Holy Cross | March 17 |
College of William and Mary | by April 1 |
Colorado College | late March |
Columbia University | late March |
Concordia University | Ongoing |
Connecticut College | late March |
Cornell University | early April |
Dalhousie University | Ongoing |
Dartmouth College | late March |
Davidson College | April 1 |
Dennison University | mid March |
Dickinson College | late March |
Drexel University | April 1 |
Emmerson College | April 1 |
Emory University | April 1 |
George Washington University | by early April |
Georgia Institute of Technology | March 10 |
Goucher College | by April 1 |
Grinnell College | late March |
Hamilton College | April 1 |
Hampshire College | April 1 |
Harvard University | late March |
Harvey Mudd College | April 1 |
Haverford College | early April |
Johns Hopkins University | by April 1 |
Kenyon College | mid March |
Lafayette College | by April 1 |
Lehigh University | late March |
Middlebury College | late March to early April |
Hampshire College | April 1 |
Hampshire College | April 1 |
Massachusetts Institute of Technology | March 14 |
McGill University | Ongoing; international students should expect a response by mid April |
New York University | April 1 |
Northeastern University | by April 1 |
Northwestern University | late March |
Oberlin College | April 1 |
Occidental College | March 25 |
Pitzer College | April 1 |
Pomona College | by April 1 |
Princeton University | April 1 |
Queen’s University | Ongoing |
Rensselaer Polytechnic Institute | March 10 |
Rice University | by April 1 |
Rutgers University – New Brunswick | February 28 |
Ryerson University | Ongoing |
Santa Clara University | by April 1 |
Simon Fraser University | Ongoing |
Scripps College | by April 1 |
Smith College | late March |
Pomona College | by April 1 |
Stanford University | April 1 |
Syracuse University | late March |
Swarthmore College | by April 1 |
Tufts University | by April 1 |
University of British Columbia | Ongoing; international students should expect a response by mid April |
University of California – Berkeley | end of March |
University of California – Davis | mid March |
University of California – Irvine | by end of March |
University of California – Los Angeles | by mid March |
University of California – San Diego | by end of March |
University of California – Santa Barbara | March 20 |
University of California – Santa Cruz | March 15 |
University of Chicago | by late March |
University of Illinois – Urbana-Champaign | February 3 |
University of Maryland – College Park | by April 1 |
University of Michigan | to be determined |
University of North Carolina – Chapel Hill | end of March |
University of Notre Dame | late March |
University of Ottawa | Ongoing |
University of Pennsylvania | by April 1 |
University of Rochester | April 1 |
University of Southern California | by April 1 |
University of Texas – Austin | March 1 |
University of Toronto | Ongoing; international students should expect a response by mid April |
University of Victoria | Ongoing |
University of Virginia | end of March |
University of Waterloo | Ongoing; early May for Engineering |
University of Washington | March 31 |
Vanderbilt University | April 1 |
Vassar College | late March |
Villanova University | late March |
Wake Forest University | by April 1 |
Wellesley College | late March |
Wesleyan University | late March |
Western University | Ongoing |
Williams College | March 15 |
Yale University | April 1 |
York University | Ongoing; international students should expect a response by mid April |
VerveSmith helps students find universities and programs that match their aspirations, and to develop an admissions application strategy. For additional help, contact us.